Friday, July 31, 2009

Google Chrome 3.0.196.0 is still faster than Safari 4.0.2

On July 9, 2009, I've blogged about SunSpider benchmarking javascript performance of 2 browsers--Google Chrome 3.0.192.0 and Safari 4.0.2 (5530.19), the result Chrome was the winner in most areas, click here for more details. This time, Chrome has minor upgrade version 3.0.196.0, the result still pretty much the same.

TEST                   COMPARISON            FROM                 TO             DETAILS

=============================================================================

** TOTAL **: 1.13x as fast 963.0ms +/- 1.5% 852.0ms +/- 4.3% significant

=============================================================================

3d: 1.50x as fast 189.0ms +/- 4.0% 126.4ms +/- 8.5% significant
cube: 1.56x as fast 71.4ms +/- 4.5% 45.8ms +/- 4.0% significant
morph: 1.69x as fast 73.6ms +/- 7.8% 43.6ms +/- 19.8% significant
raytrace: 1.19x as fast 44.0ms +/- 0.0% 37.0ms +/- 8.6% significant

access: 1.47x as fast 112.0ms +/- 6.6% 76.0ms +/- 5.5% significant
binary-trees: 1.56x as fast 10.0ms +/- 12.4% 6.4ms +/- 22.1% significant
fannkuch: 1.24x as fast 32.8ms +/- 18.3% 26.4ms +/- 4.2% significant
nbody: 1.58x as fast 52.4ms +/- 7.0% 33.2ms +/- 11.0% significant
nsieve: 1.68x as fast 16.8ms +/- 9.6% 10.0ms +/- 0.0% significant

bitops: *1.15x as slow* 59.8ms +/- 8.4% 69.0ms +/- 3.6% significant
3bit-bits-in-byte: - 6.4ms +/- 10.6% 5.8ms +/- 17.9%
bits-in-byte: - 13.2ms +/- 7.9% 13.0ms +/- 22.4%
bitwise-and: *2.44x as slow* 8.2ms +/- 6.8% 20.0ms +/- 4.4% significant
nsieve-bits: - 32.0ms +/- 12.9% 30.2ms +/- 5.4%

controlflow: 1.38x as fast 7.2ms +/- 7.7% 5.2ms +/- 26.2% significant
recursive: 1.38x as fast 7.2ms +/- 7.7% 5.2ms +/- 26.2% significant

crypto: 1.32x as fast 70.0ms +/- 3.1% 53.0ms +/- 2.9% significant
aes: - 21.6ms +/- 10.5% 19.8ms +/- 19.0%
md5: 1.49x as fast 23.6ms +/- 2.9% 15.8ms +/- 6.6% significant
sha1: 1.43x as fast 24.8ms +/- 5.5% 17.4ms +/- 16.4% significant

date: ?? 93.6ms +/- 7.0% 98.0ms +/- 4.3% not conclusive: might be *1.05x as slow*
format-tofte: *1.16x as slow* 43.6ms +/- 13.6% 50.6ms +/- 2.2% significant
format-xparb: 1.05x as fast 50.0ms +/- 2.5% 47.4ms +/- 6.8% significant

math: 1.58x as fast 128.6ms +/- 4.8% 81.2ms +/- 8.2% significant
cordic: 1.57x as fast 50.0ms +/- 11.3% 31.8ms +/- 8.5% significant
partial-sums: 1.61x as fast 52.8ms +/- 4.5% 32.8ms +/- 9.8% significant
spectral-norm: 1.55x as fast 25.8ms +/- 12.5% 16.6ms +/- 15.5% significant

regexp: 1.32x as fast 35.4ms +/- 7.3% 26.8ms +/- 3.9% significant
dna: 1.32x as fast 35.4ms +/- 7.3% 26.8ms +/- 3.9% significant

string: *1.18x as slow* 267.4ms +/- 3.2% 316.4ms +/- 4.2% significant
base64: *1.34x as slow* 31.6ms +/- 10.3% 42.2ms +/- 2.5% significant
fasta: - 51.2ms +/- 4.3% 50.8ms +/- 9.4%
tagcloud: *1.30x as slow* 54.4ms +/- 5.5% 70.6ms +/- 4.8% significant
unpack-code: *1.23x as slow* 76.8ms +/- 3.5% 94.2ms +/- 8.7% significant
validate-input: *1.10x as slow* 53.4ms +/- 3.5% 58.6ms +/- 10.0% significant

No comments:

Post a Comment